The European Football Championship or Euro 2021 will take place from June 11 to July 11, 2021. The Euro football tournament was supposed to be held in the summer of 2020 but due to the Covid epidemic situation. 19, so the organizers have moved to 2021.
Join the channel Telegram of the AnonyViet ๐ Link ๐ |
The European Football Championship (Euro) brings together 16 excellent teams from 16 European countries and competes against each other.
Currently, the Euro 2021 qualifiers are about to be completed and the EURO 2021 fixture schedule has been announced. Teams include:
Table A: Turkey, Italy, Wales, Switzerland
Table B: Denmark, Finland, Belgium, Russia
Table C: Netherlands, Ukraine, Austria, North Macedonia
Table D: England, Croatia, Scotland, Czech Republic
Table E: Spain, Sweden, Poland, Slovakia
Table F: Hungarian, Portuguese, French, German
Football matches will take place in 12 cities across countries in Europe. This is a plan to celebrate the 60th anniversary of the European Football Championship being held since the first time in France in 1960.
EURO 2021 fixtures
Here is the official schedule of Euro 2021
Schedule for the first match of Euro 2021
Hour โ Date | Team 1 | Team 2 | League |
02:00 โ 12/06/2021 | Turkey | Italia | A |
20:00 โ 12/06/2021 | Wales | Switzerland | A |
23:00 โ 12/06/2021 | Denmark | Finland | REMOVE |
02:00 โ June 13, 2021 | Belgium | Russia | REMOVE |
20:00 โ June 13, 2021 | Older brother | Croatia | OLD |
23:00 โ June 13, 2021 | Shirt | North Macedonia | OLD |
02:00 โ June 14, 2021 | Netherlands | Ukraine | EASY |
20:00 โ June 14, 2021 | Scotland | Czech Republic | EASY |
23:00 โ June 14, 2021 | Poland | Slovakia | E |
02:00 โ June 15, 2021 | Spain | Sweden | E |
23:00 โ June 15, 2021 | Hungary | Portugal | F |
02:00 โ June 16, 2021 | France | Virtue | F |
Match schedule for the second round of Euro 2021
Hour โ Date | Team 1 | Team 2 | League |
20:00 โ June 16, 2021 | Finland | Russia | REMOVE |
23:00 โ June 16, 2021 | Turkey | Wales | A |
02:00 โ June 17, 2021 | Italia | Switzerland | A |
20:00 โ June 17, 2021 | Ukraine | North Macedonia | OLD |
23:00 โ June 17, 2021 | Denmark | Belgium | REMOVE |
02:00 โ June 18, 2021 | Netherlands | Shirt | OLD |
20:00 โ June 18, 2021 | Sweden | Slovakia | E |
23:00 โ June 18, 2021 | Croatia | Czech Republic | EASY |
02:00 โ June 19, 2021 | Older brother | Scotland | EASY |
20:00 โ June 19, 2021 | Hungary | France | F |
23:00 โ June 19, 2021 | Portugal | Virtue | F |
02:00 โ June 20, 2021 | Spain | Poland | E |
Euro 2021 Third Round Match Schedule
Hour โ Date | Team 1 | Team 2 | League |
23:00 โ June 20, 2021 | Switzerland | Turkey | A |
23:00 โ June 20, 2021 | Italia | Wales | A |
23:00 โ June 21, 2021 | Ukraine | Shirt | OLD |
23:00 โ June 21, 2021 | North Macedonia | Netherlands | OLD |
02:00 โ June 22, 2021 | Russia | Denmark | REMOVE |
02:00 โ June 22, 2021 | Finland | Belgium | REMOVE |
02:00 โ June 23, 2021 | Croatia | Scotland | EASY |
02:00 โ June 23, 2021 | Czech Republic | Older brother | EASY |
23:00 โ June 23, 2021 | Sweden | Poland | E |
23:00 โ June 23, 2021 | Slovakia | Spain | E |
02:00 โ June 24, 2021 | Virtue | Hungary | F |
02:00 โ June 24, 2021 | Portugal | France | F |
Euro 2021 Final Round of 16 fixtures
Hour โ Date | Team 1 | Team 2 | |
23:00 โ 06/26/2021 | Second place in Group A | Second place in the BASE group | first |
02:00 โ June 27, 2021 | First in Group A | Second place in the group | 2 |
23:00 โ June 27, 2021 | Top of the table | Best 3rd place in group D/E/F | 3 |
02:00 โ June 28, 2021 | Top of the table | Best 3rd place in Group A/D/E/F | 4 |
23:00 โ June 28, 2021 | 2nd place EASY | Second in Group E | 5 |
02:00 โ June 29, 2021 | First in Group F | Best 3rd place in Group A/B/C | 6 |
23:00 โ June 29, 2021 | Best table EASY | Second in Group F | 7 |
02:00 โ June 30, 2021 | First in Group E | Best 3rd place in Group A/B/C/D | 8 |
Euro 2021 Quarterfinals Schedule
Hour โ Date | Team 2 | Team 2 | |
23:00 โ 2/7/2021 | Win (1/8) โ 6 | Win (1/8) โ 5 | first |
02:00 โ July 3, 2021 | Win (1/8) โ 4 | Win (1/8) โ 2 | 2 |
23:00 โ 3/7/2021 | Win (1/8) โ 3 | Win (1/8) โ 1 | 3 |
02:00 โ July 4, 2021 | Win (1/8) โ 8 | Win (1/8) โ 7 | 4 |
Euro 2021 Semi-Final Schedule
Hour โ Date | Team 1 | Team 2 | |
02:00 โ 07/07/2021 | Won quarterfinals 2 | Won quarterfinals 1 | first |
02:00 โ 08/07/2021 | Won the quarterfinals 4 | Won quarterfinals 3 | 2 |
Euro 2021 Final Match Schedule
Hour โ Date | Team 1 | Team 2 |
02:00 โ 12/07/2021 | Won semi-final 1 | Won semi-final 2 |
You can download the Euro 2021 Schedule File in PDF or Excel format to print and hang on the wall for easy tracking of time and teams.
Download File Euro 2020/2021 Match Schedule
Download Excel file UEFA EURO 2020/2021 Calendar
How to install the EURO 2021 match schedule on the phone
On iPhone
If you use a smartphone, you can add the schedule of Euro 2021. You will get it. 5 minutes notice when the game starts.
For the iPhone you use Safari access the link: https://anonyviet.com/php/lichios/euro2021.ics on the screen will appear all the date and time of the football tournament, you choose Add all done.
Or you can install EURO 2020 Official app on iPhone to receive notification of results, schedule, lineup, venueโฆ This is UEFAโs application, so it will update the most accurate information.
On Android
To install the Euro 2021 match schedule on Android, you can use the following 2 famous applications:
EURO 2020 Official (UEFA)
These apps will automatically notify you so you donโt miss a match and update the results as quickly as possible for you to follow. Features include:
- Check out the full UEFA EURO 2020 fixtures
- Get live minute-by-minute updates from every match
- Update goal announcement
- See all fixtures and results
- In-depth stats and form guides for each team
- Personal, team and player page analysis
- Check out the latest rankings
- Follow the latest news and videos
- Personalize your feed by selecting the teams youโre interested in.